PARTNER WITH US
A wide range of exciting partnership opportunities is available for WCP2023.
Download our Partnerships Prospectus to see the packages on offer.
Use our interactive Floor Plan below to view the exhibition space.
If you are interested in partnering with us, please get in touch.
Victoria Giordano, Partnerships Liaison
🖂: victoria.giordano@bps.ac.uk
🕿: 07919 101451
Partnership Prospectus
Floor plan
Partnership packages at a glance
BENEFITS | PLATINUM £50,000 + VAT (early bird) |
GOLD £29,000 + VAT (early bird) |
SILVER £22,000 + VAT (early bird) |
BRONZE £8,000 + VAT (early bird) |
Industry Symposium–45-minute duration | ✓ | |||
1 e-mail sent on your behalf 2 weeks pre-congress to all attendees | ✓ | ✓ | ||
1 e-mail sent on your behalf 2 weeks post-congress to all attendees | ✓ | ✓ | ||
Acknowledged level of partnership in pre-event marketing mailers | ✓ | ✓ | ✓ | ✓ |
Acknowledged level of partnership in a dedicated tweet using WCP2023 Twitter account | ✓ | ✓ | ✓ | ✓ |
Logo & URL on homepage in a carousel | ✓ | ✓ | ||
Logo & URL on website partnership page Company profile on website |
✓ 100 words |
✓ 75 words |
✓ 50 words |
✓ 25 words |
Logo & URL on App Company profile on App |
✓ 50 words |
✓ 50 words |
✓ 25 words |
✓ |
Banner advertising in the app on homepage and selected subpages (rotation) | ✓ | ✓ | ||
1 x Push notification to be sent via the App during the event | 50 words | |||
Presentation in the WCP2023 Innovation Theatre | 2x 30 minutes | 2x 30 minutes | 30 minutes | 15 minutes |
Exhibition space | 36sqm | 24sqm | 18sqm | 9sqm |
Promotional insert in delegate bag* | 1 | 1 | 1 | 1 |
Pull up banner at entrance of the main plenary hall | ✓ | |||
Complimentary congress registrations | 6 | 4 | 2 | 1 |
Complimentary Exhibitor Passes | 12 | 8 | 6 | 4 |
Complimentary Gala Dinner tickets | 8 | 4 | 2 | 1 |
*Please refer to our sustainability policy regarding approved materials for promotional giveaways/bag inserts.